(click on Model Number to view building drawing)
(TL=Toilet; LV=Lavatory; SH=Shower; CN=Concession; FL=Florida ADA)
| Model | Size | TL | LV | SH | CN | FL |
|---|---|---|---|---|---|---|
| D86-2432-CON-STO | 24′ x 32′ | 8 | 6 | Y | Y | |
| DW00-2460 | 24′ x 60′ | |||||
| DW42-2447-SH2-STO | 24′ x 47′ | 4 | 2 | 2 | ||
| DW42-2447-SH2-STO2 | 24′ x 47′ | 4 | 2 | 2 | ||
| DW42-2447-STO-SH2 | 24′ x 47′ | 4 | 2 | 2 | ||
| DW86-2344-CON-STO-SH6 | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2344-CON-STO-SH6A | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2344-CON-STO-SHO6 | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2344-CON-STO-SHO6A | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2344-STO-CON | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2344-STO-CON-SH6A | 23′ x 44′ | 8 | 6 | 6 | Y | |
| DW86-2432-CON-ST | 24′ x 32′ | 8 | 6 | Y | ||
| DW86-2432-CON-STO | 24′ x 32′ | 8 | 6 | Y | ||
| DW86-2432-CON-STO | 24′ x 32′ | 8 | 6 | Y | ||
| DW86-2432-CON-STO-FL | 24′ x 32′ | 8 | 6 | Y | Y | |
| DW86-2432-STO-CON | 24′ x 32′ | 8 | 6 | Y | ||
| DW86-2433-STO-CON | 24′ x 33′ | 8 | 6 | Y |
